Weeks of | Price per week | = per person / per night |
---|---|---|
July | 1500 € | 35,71 € |
August | 1500 € | 35,71 € |
September | 1350 € | 32,14 € |
October | 1200 € | 28,57 € |
November | 1200 € | 28,57 € |
December | 1350 € | 32,14 € |
January | 1200 € | 28,57 € |
February | 1200 € | 28,57 € |
March | 1200 € | 28,57 € |
April | 1200 € | 28,57 € |
May | 1350 € | 32,14 € |
June | 1350 € | 32,14 € |
Weeks of | Price per week | = per person / per night |
---|---|---|
July | 1700 € | 30,35 € |
August | 1700 € | 30,35 € |
September | 1530 € | 27,32 € |
October | 1360 € | 24,28 € |
November | 1360 € | 24,28 € |
December | 1530 € | 27,32 € |
January | 1360 € | 24,28 € |
February | 1360 € | 24,28 € |
March | 1360 € | 24,28 € |
April | 1360 € | 24,28 € |
May | 1530 € | 27,32 € |
June | 1530 € | 27,32 € |
The price of the stay includes the supply of linen and cleaning at the end of the stay.
The price of the stay does not include :
- Visitor’s tax
- Dogs: 5 €/day (subject to proof of insurance)